Rajdoot 350 2025 Launched: Retro Looks, 75 km/l Mileage and now at Just ₹65,000 Rupees.

Rajdoot 350 2025 Launched |YAMAHA, IN COLLABORATION WITH |
: The legendary name Rajdoot |IN COLLABORATION WITH INDIAN |
is back, and it’s |COLLABORATION WITH INDIAN MANUFACTURING |
creating a storm in |WITH INDIAN MANUFACTURING PARTNERS, |
the Indian two-wheeler market! |INDIAN MANUFACTURING PARTNERS, HAS |
Yamaha, in collaboration with |MANUFACTURING PARTNERS, HAS OFFICIALLY |
Indian manufacturing partners, has |PARTNERS, HAS OFFICIALLY LAUNCHED |
officially launched the Rajdoot |HAS OFFICIALLY LAUNCHED THE |
350 2025 — a |OFFICIALLY LAUNCHED THE RAJDOOT |
motorcycle that blends classic |LAUNCHED THE RAJDOOT 350 |
retro styling with modern |THE RAJDOOT 350 2025 |
technology. Priced at just |RAJDOOT 350 2025 — |
₹65,000, this bike promises |350 2025 — A |
75 km/l mileage, making |2025 — A MOTORCYCLE |
it one of the |— A MOTORCYCLE THAT |
most affordable and fuel-efficient |A MOTORCYCLE THAT BLENDS |
motorcycles in its segment. The Rajdoot 350 |JUST ₹65,000, THIS BIKE |
2025 stays true to |₹65,000, THIS BIKE PROMISES |
its iconic design language |THIS BIKE PROMISES 75 |
— round headlamp, teardrop |BIKE PROMISES 75 KM/L |
fuel tank, spoked wheels, |PROMISES 75 KM/L MILEAGE, |
and chrome highlights. At |75 KM/L MILEAGE, MAKING |
the same time, Yamaha |KM/L MILEAGE, MAKING IT |
has added subtle modern |MILEAGE, MAKING IT ONE |
touches like LED DRLs, |MAKING IT ONE OF |
a semi-digital instrument cluster, |IT ONE OF THE |
and improved ergonomics for |ONE OF THE MOST |
comfort. The most surprising |MOTORCYCLES IN ITS SEGMENT. |
and impressive aspect of |IN ITS SEGMENT. FOR |
the Rajdoot 350 2025 |ITS SEGMENT. FOR THOSE |
is its claimed 75 |SEGMENT. FOR THOSE WHO |
km/l fuel efficiency. Powered |FOR THOSE WHO GREW |
by a newly developed |THOSE WHO GREW UP |
single-cylinder, fuel-injected, BS6 Phase-2 |WHO GREW UP HEARING |
compliant engine, the bike |GREW UP HEARING THE |
has been tuned for |UP HEARING THE ROAR |
maximum mileage without compromising |HEARING THE ROAR OF |
reliability. In an era |VERSIONS, THIS LAUNCH IS |
where even 125cc commuter |THIS LAUNCH IS A |
bikes are touching the |LAUNCH IS A NOSTALGIC |
₹1 lakh mark, the |IS A NOSTALGIC RETURN. |
Rajdoot 350’s starting price |A NOSTALGIC RETURN. FOR |
of ₹65,000 (ex-showroom) is |NOSTALGIC RETURN. FOR THE |
nothing short of a |RETURN. FOR THE YOUNGER |
shocker. This aggressive pricing |FOR THE YOUNGER GENERATION, |
is aimed at making |THE YOUNGER GENERATION, IT’S |
the motorcycle accessible to |YOUNGER GENERATION, IT’S AN |
the masses while still |GENERATION, IT’S AN OPPORTUNITY |
offering premium retro appeal. The 2025 Rajdoot |THAT COMBINES HERITAGE, PERFORMANCE, |
is designed for comfortable |COMBINES HERITAGE, PERFORMANCE, AND |
long rides as well |HERITAGE, PERFORMANCE, AND PRACTICALITY. |
as daily city commutes. |PERFORMANCE, AND PRACTICALITY. |
Its upright seating position, |AND PRACTICALITY. RETRO |
cushioned seat, and refined |PRACTICALITY. RETRO STYLING |
suspension ensure a smooth | RETRO STYLING WITH |
experience even on uneven |RETRO STYLING WITH MODERN |
rural roads. The large |STYLING WITH MODERN TOUCHES |
fuel tank reduces the |WITH MODERN TOUCHES THE |
need for frequent refueling, |MODERN TOUCHES THE RAJDOOT |
and the light kerb |TOUCHES THE RAJDOOT 350 |
weight makes it easy |THE RAJDOOT 350 2025 |
to handle in traffic. While the looks are |2025 STAYS TRUE TO |
retro, the features are |STAYS TRUE TO ITS |
modern: These updates |HEADLAMP, TEARDROP FUEL TANK, |
ensure that the Rajdoot |TEARDROP FUEL TANK, SPOKED |
350 isn’t just a |FUEL TANK, SPOKED WHEELS, |
showpiece but a practical |TANK, SPOKED WHEELS, AND |
everyday motorcycle. The Rajdoot brand |WHEELS, AND CHROME HIGHLIGHTS. |
carries emotional value for |AND CHROME HIGHLIGHTS. AT |
many Indian families. Fathers |CHROME HIGHLIGHTS. AT THE |
and grandfathers who once |HIGHLIGHTS. AT THE SAME |
rode the original Rajdoot |AT THE SAME TIME, |
will find this modern |THE SAME TIME, YAMAHA |
version familiar yet fresh. |SAME TIME, YAMAHA HAS |
Young buyers get a |TIME, YAMAHA HAS ADDED |
chance to own a |YAMAHA HAS ADDED SUBTLE |
piece of Indian motorcycling |HAS ADDED SUBTLE MODERN |
history without breaking the |ADDED SUBTLE MODERN TOUCHES |
bank. The Rajdoot 350 |SUBTLE MODERN TOUCHES LIKE |
2025 is more than |MODERN TOUCHES LIKE LED |
just a motorcycle — |TOUCHES LIKE LED DRLS, |
it’s a cultural comeback. |LIKE LED DRLS, A |
Offering retro styling, modern |LED DRLS, A SEMI-DIGITAL |
features, 75 km/l mileage, |DRLS, A SEMI-DIGITAL INSTRUMENT |
and an unbeatable ₹65,000 |A SEMI-DIGITAL INSTRUMENT CLUSTER, |
price, it’s set to |SEMI-DIGITAL INSTRUMENT CLUSTER, AND |
become a hit in |INSTRUMENT CLUSTER, AND IMPROVED |
both urban and rural |CLUSTER, AND IMPROVED ERGONOMICS |
markets.
For |MOTORCYCLE THAT BLENDS CLASSIC |
those who grew up |THAT BLENDS CLASSIC RETRO |
hearing the roar of |BLENDS CLASSIC RETRO STYLING |
the Rajdoot or riding |CLASSIC RETRO STYLING WITH |
its older versions, this |RETRO STYLING WITH MODERN |
launch is a nostalgic |STYLING WITH MODERN TECHNOLOGY. |
return. For the younger |WITH MODERN TECHNOLOGY. PRICED |
generation, it’s an opportunity |MODERN TECHNOLOGY. PRICED AT |
to own a bike |TECHNOLOGY. PRICED AT JUST |
that combines heritage, performance, |PRICED AT JUST ₹65,000, |
and practicality.Retro Styling with |AT JUST ₹65,000, THIS |
Modern Touches
The bike’s old-school charm |OF THE MOST AFFORDABLE |
makes it stand out |THE MOST AFFORDABLE AND |
from today’s over-styled commuter |MOST AFFORDABLE AND FUEL-EFFICIENT |
motorcycles. It’s a perfect |AFFORDABLE AND FUEL-EFFICIENT MOTORCYCLES |
blend of yesterday’s nostalgia |AND FUEL-EFFICIENT MOTORCYCLES IN |
and today’s engineering.Unbelievable 75 |FUEL-EFFICIENT MOTORCYCLES IN ITS |
km/l Mileage
This makes it an |THE ROAR OF THE |
ideal choice for daily |ROAR OF THE RAJDOOT |
commuters, rural riders, and |OF THE RAJDOOT OR |
anyone who values low |THE RAJDOOT OR RIDING |
running costs. Given the |RAJDOOT OR RIDING ITS |
rising fuel prices, this |OR RIDING ITS OLDER |
efficiency puts the Rajdoot |RIDING ITS OLDER VERSIONS, |
350 far ahead of |ITS OLDER VERSIONS, THIS |
many competitors.Affordable Price – |OLDER VERSIONS, THIS LAUNCH |
Just ₹65,000
At |IT’S AN OPPORTUNITY TO |
this price, the Rajdoot |AN OPPORTUNITY TO OWN |
350 becomes an attractive |OPPORTUNITY TO OWN A |
alternative for students, first-time |TO OWN A BIKE |
buyers, and those looking |OWN A BIKE THAT |
for a stylish second |A BIKE THAT COMBINES |
bike for daily use.Comfort |BIKE THAT COMBINES HERITAGE, |
& Practicality
Modern |RAJDOOT 350 2025 STAYS |
Features in a Classic |350 2025 STAYS TRUE |
Package
A Bike for |SPOKED WHEELS, AND CHROME |
All Generations
Final Verdict
Whether you’re buying it |AND IMPROVED ERGONOMICS FOR |
for nostalgia, style, or |IMPROVED ERGONOMICS FOR COMFORT. |
pure practicality, this motorcycle |ERGONOMICS FOR COMFORT. THE |
delivers on all fronts. |FOR COMFORT. THE BIKE’S |
With bookings already open |COMFORT. THE BIKE’S OLD-SCHOOL |
and demand expected to |THE BIKE’S OLD-SCHOOL CHARM |
be high, now might |BIKE’S OLD-SCHOOL CHARM MAKES |
be the best time |OLD-SCHOOL CHARM MAKES IT |
to grab your Rajdoot |CHARM MAKES IT STAND |
350 before the roads |MAKES IT STAND OUT |
are filled with them |IT STAND OUT FROM |
once again.