Just ₹1.25 Lakh Down – Mahindra Bolero 2025 Launched with 38 KMPL Mileage, Rear AC and Touchscreen Revolution.

Mahindra Bolero 2025 Launched |MODEL THAT BLENDS RUGGED |
: Mahindra has taken the |THAT BLENDS RUGGED RELIABILITY |
Indian SUV market by |BLENDS RUGGED RELIABILITY WITH |
storm with the launch |RUGGED RELIABILITY WITH MODERN-DAY |
of its Bolero 2025 |RELIABILITY WITH MODERN-DAY COMFORT |
— a model that |WITH MODERN-DAY COMFORT AND |
blends rugged reliability with |MODERN-DAY COMFORT AND TECHNOLOGY. |
modern-day comfort and technology. |COMFORT AND TECHNOLOGY. KNOWN |
Known for its strong |AND TECHNOLOGY. KNOWN FOR |
build and dependable performance, |TECHNOLOGY. KNOWN FOR ITS |
the Bolero has been |KNOWN FOR ITS STRONG |
a favorite in rural |FOR ITS STRONG BUILD |
and semi-urban markets for |ITS STRONG BUILD AND |
years. But this time, |STRONG BUILD AND DEPENDABLE |
Mahindra has reimagined it |BUILD AND DEPENDABLE PERFORMANCE, |
for 2025, packing it |AND DEPENDABLE PERFORMANCE, THE |
with features that appeal |DEPENDABLE PERFORMANCE, THE BOLERO |
to both traditional SUV |PERFORMANCE, THE BOLERO HAS |
lovers and modern buyers. The headline feature |YEARS. BUT THIS TIME, |
of the Mahindra Bolero |BUT THIS TIME, MAHINDRA |
2025 is its incredible |THIS TIME, MAHINDRA HAS |
38 kmpl mileage. Achieving |TIME, MAHINDRA HAS REIMAGINED |
this level of efficiency |MAHINDRA HAS REIMAGINED IT |
in an SUV is |HAS REIMAGINED IT FOR |
a remarkable feat. Thanks |REIMAGINED IT FOR 2025, |
to Mahindra’s latest fuel-saving |IT FOR 2025, PACKING |
technology and engine optimization, |FOR 2025, PACKING IT |
the Bolero is now |2025, PACKING IT WITH |
not only powerful but |PACKING IT WITH FEATURES |
also one of the |IT WITH FEATURES THAT |
most fuel-efficient SUVs in |WITH FEATURES THAT APPEAL |
its segment. One |FROM ITS MIND-BLOWING 38 |
of the major updates |ITS MIND-BLOWING 38 KMPL |
in the 2025 version |MIND-BLOWING 38 KMPL MILEAGE |
is the addition of |38 KMPL MILEAGE TO |
rear AC vents. In |KMPL MILEAGE TO REAR |
earlier models, rear passengers |MILEAGE TO REAR AC |
often complained of insufficient |TO REAR AC VENTS |
cooling in the back, |REAR AC VENTS AND |
especially during peak summer |AC VENTS AND A |
months. Mahindra has addressed |VENTS AND A TOUCHSCREEN |
this by adding dedicated |AND A TOUCHSCREEN INFOTAINMENT |
vents that ensure even |A TOUCHSCREEN INFOTAINMENT REVOLUTION, |
airflow across the cabin. Gone |PERFECT COMBINATION OF PRACTICALITY |
are the days when |COMBINATION OF PRACTICALITY AND |
the Bolero’s dashboard was |OF PRACTICALITY AND STYLE. |
purely functional. The 2025 |PRACTICALITY AND STYLE. AND |
model introduces a modern |AND STYLE. AND THE |
touchscreen infotainment system that |STYLE. AND THE BEST |
supports Bluetooth, USB, and |AND THE BEST PART? |
smartphone connectivity. While the Bolero 2025 |OF JUST ₹1.25 LAKH. |
is loaded with new |JUST ₹1.25 LAKH. |
features, it hasn’t lost |₹1.25 LAKH. FUEL |
its iconic design. The |LAKH. FUEL EFFICIENCY |
bold front grille, high | FUEL EFFICIENCY THAT |
ground clearance, and tough |FUEL EFFICIENCY THAT SETS |
body lines remain intact, |EFFICIENCY THAT SETS NEW |
ensuring it continues to |THAT SETS NEW RECORDS |
dominate rough terrains and |SETS NEW RECORDS THE |
challenging roads. Under the hood, the |MAHINDRA BOLERO 2025 IS |
Bolero 2025 houses an |BOLERO 2025 IS ITS |
advanced diesel engine tuned |2025 IS ITS INCREDIBLE |
for both power and |IS ITS INCREDIBLE 38 |
efficiency. The improved torque |ITS INCREDIBLE 38 KMPL |
delivery makes it ideal |INCREDIBLE 38 KMPL MILEAGE. |
for off-road adventures and |38 KMPL MILEAGE. ACHIEVING |
heavy-duty usage. Whether you’re |KMPL MILEAGE. ACHIEVING THIS |
driving on highways, village |MILEAGE. ACHIEVING THIS LEVEL |
roads, or muddy tracks, |ACHIEVING THIS LEVEL OF |
the Bolero promises a |THIS LEVEL OF EFFICIENCY |
smooth and confident ride. Mahindra has |IS A REMARKABLE FEAT. |
made owning the Bolero |A REMARKABLE FEAT. THANKS |
2025 even easier by |REMARKABLE FEAT. THANKS TO |
offering an attractive ₹1.25 |FEAT. THANKS TO MAHINDRA’S |
lakh down payment option. |THANKS TO MAHINDRA’S LATEST |
This flexible payment scheme |TO MAHINDRA’S LATEST FUEL-SAVING |
is designed to appeal |MAHINDRA’S LATEST FUEL-SAVING TECHNOLOGY |
to a wide range |LATEST FUEL-SAVING TECHNOLOGY AND |
of customers, from farmers |FUEL-SAVING TECHNOLOGY AND ENGINE |
and traders to city |TECHNOLOGY AND ENGINE OPTIMIZATION, |
families looking for a |AND ENGINE OPTIMIZATION, THE |
dependable SUV. The Mahindra |ENGINE OPTIMIZATION, THE BOLERO |
Bolero 2025 is more |OPTIMIZATION, THE BOLERO IS |
than just an update |THE BOLERO IS NOW |
— it’s a transformation. |BOLERO IS NOW NOT |
With 38 kmpl mileage, |IS NOW NOT ONLY |
improved passenger comfort, modern |NOW NOT ONLY POWERFUL |
infotainment, and the same |NOT ONLY POWERFUL BUT |
legendary toughness, it’s an |ONLY POWERFUL BUT ALSO |
SUV that caters to |POWERFUL BUT ALSO ONE |
both heart and mind.
From |THE BOLERO HAS BEEN |
its mind-blowing 38 kmpl |BOLERO HAS BEEN A |
mileage to rear AC |HAS BEEN A FAVORITE |
vents and a touchscreen |BEEN A FAVORITE IN |
infotainment revolution, the Bolero |A FAVORITE IN RURAL |
2025 is a perfect |FAVORITE IN RURAL AND |
combination of practicality and |IN RURAL AND SEMI-URBAN |
style. And the best |RURAL AND SEMI-URBAN MARKETS |
part? You can own |AND SEMI-URBAN MARKETS FOR |
it with a down |SEMI-URBAN MARKETS FOR YEARS. |
payment of just ₹1.25 |MARKETS FOR YEARS. BUT |
lakh.Fuel Efficiency That Sets |FOR YEARS. BUT THIS |
New Records
For buyers in |FEATURES THAT APPEAL TO |
India, where rising fuel |THAT APPEAL TO BOTH |
prices are a constant |APPEAL TO BOTH TRADITIONAL |
concern, this improvement makes |TO BOTH TRADITIONAL SUV |
the Bolero 2025 a |BOTH TRADITIONAL SUV LOVERS |
game-changer. Long drives, commercial |TRADITIONAL SUV LOVERS AND |
usage, and rural commuting |SUV LOVERS AND MODERN |
will now cost significantly |LOVERS AND MODERN BUYERS. |
less, making it an |AND MODERN BUYERS. FROM |
even more attractive choice |MODERN BUYERS. FROM ITS |
for budget-conscious drivers.Rear AC |BUYERS. FROM ITS MIND-BLOWING |
Vents for Passenger Comfort
Whether |TOUCHSCREEN INFOTAINMENT REVOLUTION, THE |
it’s a hot summer |INFOTAINMENT REVOLUTION, THE BOLERO |
afternoon in Rajasthan or |REVOLUTION, THE BOLERO 2025 |
a humid day in |THE BOLERO 2025 IS |
Mumbai, every passenger can |BOLERO 2025 IS A |
now enjoy a comfortable |2025 IS A PERFECT |
ride without relying solely |IS A PERFECT COMBINATION |
on the front AC.Touchscreen |A PERFECT COMBINATION OF |
Infotainment: A Digital Upgrade
This not only |THE BEST PART? YOU |
enhances entertainment options for |BEST PART? YOU CAN |
passengers but also integrates |PART? YOU CAN OWN |
navigation, reverse parking camera |YOU CAN OWN IT |
support, and voice commands, |CAN OWN IT WITH |
making driving safer and |OWN IT WITH A |
more enjoyable. Mahindra has |IT WITH A DOWN |
managed to give the |WITH A DOWN PAYMENT |
Bolero a modern twist |A DOWN PAYMENT OF |
without losing its rugged |DOWN PAYMENT OF JUST |
charm.Classic Strength with Modern |PAYMENT OF JUST ₹1.25 |
Styling
Mahindra has also |NEW RECORDS THE HEADLINE |
introduced subtle styling upgrades |RECORDS THE HEADLINE FEATURE |
— refreshed headlamps, a |THE HEADLINE FEATURE OF |
sleeker bumper design, and |HEADLINE FEATURE OF THE |
new alloy wheels — |FEATURE OF THE MAHINDRA |
giving it a fresh |OF THE MAHINDRA BOLERO |
yet familiar look.Performance That |THE MAHINDRA BOLERO 2025 |
Delivers
The |LEVEL OF EFFICIENCY IN |
suspension has also been |OF EFFICIENCY IN AN |
fine-tuned for better comfort, |EFFICIENCY IN AN SUV |
reducing cabin vibrations and |IN AN SUV IS |
making long journeys less |AN SUV IS A |
tiring.Easy Ownership – Just |SUV IS A REMARKABLE |
₹1.25 Lakh Down
Final Verdic
Whether |BUT ALSO ONE OF |
you need a dependable |ALSO ONE OF THE |
workhorse for rural roads |ONE OF THE MOST |
or a family-friendly SUV |OF THE MOST FUEL-EFFICIENT |
for urban travel, the |THE MOST FUEL-EFFICIENT SUVS |
Bolero 2025 is ready |MOST FUEL-EFFICIENT SUVS IN |
to deliver. And with |FUEL-EFFICIENT SUVS IN ITS |
such an affordable entry |SUVS IN ITS SEGMENT. |
price, there’s never been |IN ITS SEGMENT. FOR |
a better time to |ITS SEGMENT. FOR BUYERS |
drive one home.